1. Phân bổ 500M VND/tháng enterprise 2026
| Channel | % Budget | Số tiền | Mục đích |
|---|---|---|---|
| Search Brand | 8% | 40M | Brand protection |
| Search Generic | 30% | 150M | Lead direct |
| PMax (2-4 campaign) | 30% | 150M | Multi-surface |
| Demand Gen | 12% | 60M | Top-mid funnel |
| YouTube Ads | 10% | 50M | Awareness |
| Display + Discovery | 3% | 15M | Reach |
| Remarketing | 7% | 35M | Retarget multi-channel |
2. KPI enterprise 500M theo industry
| Industry | Output | CPA / ROAS |
|---|---|---|
| Ecom DTC | 1.5-2.5 tỷ revenue | ROAS 3-5x |
| SaaS B2B | 400-650 qualified lead | CPL 780k-1.25M |
| BĐS | 800-1500 lead | CPL 330k-630k |
| App fintech | 3.5-6K install | CPA register 85-140k |
| Edu enterprise | 1200-2200 lead | CPL 225k-415k |
3. Team + tools cần thiết cho 500M
- Team: 1 PM full-time + 1 PPC specialist + 1 creative + 1 data analyst part-time.
- Tools: Google Ads, GA4, Looker Studio, GTM, Adjust/AppsFlyer (app), CRM integration.
- Reporting: weekly review + monthly strategic + quarterly business review.
- Creative: 5-10 video new/tháng + 50+ image new/tháng.
- Testing: 3-5 A/B test active mỗi lúc.